Your Donor Dollars at Work
The impact of your donation truly touches the lives of hundreds of patients, staff, volunteers, individuals and families in your community every day! Let's ensure that the exceptional people who work at your regional hospital continue to have the tools they need to deliver outstanding care for everyone who needs it. Every gift counts!
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
YHF Equipment Purchases for 2002
Unit | Department | Cost |
Patient lift ( 1 ) | Nursing | $6,464.00 |
Geri Chairs ( 3 ) | Nursing | $6,747.00 |
Electronic B/P Machine | Nursing | $3,577.00 |
Video Colonoscope | Nursing | $30,723.98 |
Portable Digital X-Ray Unit | Diagnostic Imaging | $64,093.76 |
Concept HS Tilt Chair | Rehab- O.T. | $3,055.00 |
Stationary Bike | Rehab- P.T. | $1,630.55 |
Hydrotherapy Chair | Rehab- P.T. | $722.98 |
Atlas Urinalysis | Lab | $46,219.28 |
Centrifuge ( 2 ) | Lab | $21,351.64 |
Electro Cardiograph Unit | ECG | $17,003.97 |
Digital Oximeter | Respiratory | $2,351.64 |
Embosser | Registration | $12,203.45 |
Transport Ventilator | Respiratory | $19,219.47 |
2002 Total | $235,363.72 |
YHF Equipment Purchases for 2003
Unit | Department | Cost |
CT Scanner | Diagnostic Imaging | $499,999.53 |
YHF Equipment Purchases for 2004
Unit | Department | Cost |
Non-invasive face mask monitor | Respiratory | $24,028.50 |
Super low Wheelchair | Rehab | $1,052.00 |
Quickie Chameleon W/C | Rehab | $2,292.00 |
Quickie LXI W/C | Rehab | $1,414.00 |
NIPB Monitors (4) | Nursing | $13,293.56 |
Physiological Monitor Peds ( 2) | Nursing | $30,431.94 |
Dialysis Chairs ( 3) MEA | Nursing | $3,589.25 |
Zonair beds | Nursing | $37,500.00 |
Pulse Oximiter Rad-5 Handheld (2) | Cardio | $2,430.43 |
Zonair bed with scale | Nursing | $20,100.00 |
Hoyer Lift with Scales | Nursing | $4,800.00 |
Pea Boody Dev. Meter Sacle PMBS-2 | Rehab | $1,106.52 |
Geri Chairs (1 ) | Nursing | $2,671.00 |
3 Fetal heart Monitors | Maternal Child | $50,644.11 |
MAC5000 EKG Unit | Cardio | $15,551.71 |
Biphasic Defibrilators (3) | Nursing | $45,626.57 |
Holter monitor | Nursing | $4,189.05 |
2004 Total | $260,720.64 |
YHF Equipment Purchases for 2005
Unit | Department | Cost |
MRI* | Diagnostic Imaging | $764,077.35 |
YHF Equipment Purchases for 2006
Unit | Department | Cost |
Infant Ventilator | Maternal Child | $24,999.46 |
NIBP Monitors (6) | Nursing | $18,416.85 |
Treadmill (2 ) | Staff | $1,940.00 |
Pain pump | Nursing | $5,725.00 |
Echocardiography Unit | Diagnostic Imaging | $355,000.00 |
2006 Total | $406,081.31 |
YHF Equipment Purchases for 2007
Unit | Department | Cost |
PFT Monitor | Respiratory | $ 2,966.97 |
Portable PB Machine | Cardiac | $ 1,180.13 |
Stretcher for C Arm | Nursing-ICU | $ 8,330.00 |
Wheelchair | Cardiac | $ 485.00 |
Laminar Flow Hood | Pharmacy | $ 20,000.00 |
Incubator for Microbiology | Lab | $ 5,023.20 |
Patio contribution | Staff Wellness | $ 2,000.00 |
Renal Dia.Units (13) | Renal Dialysis | $ 112,500.00 |
Ambulatory BP Machine | Cardiac | $ 3,210.18 |
Holter Monitor | Cardiac | $ 5,000.00 |
Sleep Recorder | Respiratory | $ 10,000.00 |
2007 Total | $315,513.87 |
YHF Equipment Purchases for 2008
Unit | Department | Cost |
PH Monitor | Nursing | $26,500.00 |
2 Radiant Infant Warmers | Nursing | $40,000.00 |
2 NIBP Machines | Nursing | $5,895.06 |
Chloride Meter | Lab | $5,941.86 |
Commode Chair | Nursing | $247.00 |
Bariatric Equipment | Nursing | $36,300.00 |
Traction Unit & Table | Rehab | $9,000.00 |
Oxygen Monitors | Respiratory | $2,137.22 |
Chemo Chair | Nursing | $1,173.37 |
End Tidal CO2 | Respiratory | $5,622.75 |
Lexacomp | Pharmacy | $6,000.00 |
2 Stretcher Chairs | Nursing | $16,633.65 |
Body Composition Analyzer | FNS | $3,265.61 |
Colposcopy Chair | Nursing | $15,500.00 |
Blanket/Fluid Warmer | Nursing | $7,500.00 |
MTS TD Centrifuge & Incubator | Lab | $9,199.00 |
Bone Shaver | Nursing - OR | $10,849.00 |
System upgrade to MRI unit (Breast MRI) | Diagnostic Imaging | $266,136.00 |
Cancer Center | Cancer Center | $150,000.00 |
2008 Total | $617,900.52 |
YHF Equipment Purchases for 2009
Unit | Department | Cost |
2 BiPap Units | Respiratory | $14,000.00 |
3 Stretchers | ER | $18,000.00 |
Blood Culture Machine | Lab | $40,000.00 |
1 Geri Chair | Nursing | $3,000.00 |
1 Air Therapy Mattress | Nursing | $8,000.00 |
1 Treadmill | Respiratory | $7,000.00 |
1 Radiant Warmer | Nursing | $9,000.00 |
SUBTOTAL | $99,000 | |
Cancer Center | Cancer Center | $67,398.00 |
Wellness Center | Wellness Center | $82,602.00 |
2009 TOTAL | $249,000.00 |
YHF Equipment Purchases for 2010
Unit | Department | Cost |
Fluid Based Cytology Processor | Lab | $53,839 |
ANA Analyzer | Lab | $66,000 |
Radiant Infant Warmer | Maternal Child | $23,390 |
Vision Bi-Pap Machine | Respiratory | $25,000 |
4 – OR Case Carts | Nursing | $17,600 |
Pain Pump | Nursing | $5,650 |
2010 TOTAL | $191,479 |
YHF Equipment Purchases for 2011
Unit | Department | Cost |
2 Laparoscopic Suites | OR | $232,000 |
Portable Ultrasound | Diagnostic Imaging | $55,000 |
2011 TOTAL | $287,000 |
YHF Equipment Purchases for 2012
Unit | Department | Cost |
5 Hospital Beds (3 Acute & 2 Bariatric) | Nursing | $10,150 |
8 Cardiac Monitors | ICU | $55,000 |
Steam Autoclave | Sterile Processing | $28,070 |
Portable Ultrasound | Renal Dialysis | $64,004 |
Various Maternal Child equip | Maternal Child | $4,170 |
Radiant Infant Warmer | Maternal Child | $26,000 |
Overhead Surgical Lighting | Ambulatory Care | $12,726 |
2012 TOTAL | $200,120 |
YHF Equipment Purchases for 2013
Unit | Department | Cost |
Medication Management System (Phase 1) | Pharmacy | $121,500 |
Fetal Heart Monitor | Maternal Child | $24,257 |
Neopuff Infant Resuscitator | Maternal Child | $1,300 |
2013 TOTAL | $146,333 |
YHF Equipment Purchases for 2014
Unit | Department | Cost |
Medication Management System (Phase 2) | Pharmacy | $391,301 |
CT Scanner | DI | $355,506 |
Neo Blue Cozy Phototherapy Light | Maternal Child | $5,000 |
2014 TOTAL | $751,807 |
YHF Equipment Purchases for 2015
Unit | Department | Cost |
16 Monitor Defibrillators | $60,773.60 | |
Auto Slide Stainer | Lab | $26,580.86 |
Infection Control - 14 Macerators | $47,414.90 | |
Adult Monitor | Maternal Child | $20,406.00 |
3 Fetal Monitors | Maternal Child | $98,448.00 |
Wireless for existing Fetal Monitor | Maternal Child | $10,300.00 |
2015 TOTAL | $263,923.36 |
YHF Equipment Purchases for 2016
Unit | Department | Cost |
Upgrades to 3 anesthesia machines | OR | $62,900.00 |
4 PCA Pain Pumps | Nursing | $25,200.00 |
Patient Exit Alarm System | ALCU | $50,000.00 |
1 Fetal Heart Monitor | Maternal Child | $40,390.00 |
5 renal dialysis chairs | Renal Dialysis | $41,000.00 |
2016 TOTAL | $219,490.00 |
YHF Equipment Purchases for 2017
Unit | Department | Cost |
Portable Ultrasound with cardiac probe | ICU | $49,000.00 |
3 Ambulatory Blood Pressure Monitors & Software | Cardiac | $10,500.00 |
7 Blood Pressure Monitors with Sp02 (blood oxygen saturation) finger sensors | Nursing | $34,685.00 |
Whirlpool Tub & Compatible Transfer Chair | Veterans Unit | $29,407.00 |
Ultrasound Probe Disinfection Unit | Diagnostic Imaging | $13,700.00 |
Bariatric Tilt Wheelchair | Rehabilitation Services | $5,000.00 |
Rehabilitation Assessment Oven | Rehabilitation Services | $1,100.00 |
Cold Pack Unit | Rehabilitation Services | $2675.00 |
Mobile Whirpool Chair | Rehabilitation Services | $6,100.00 |
Recumbent Bike | Rehabilitation Services | $4,500.00 |
Treadmill | Rehabilitation Services | $3,795.00 |
Whirlpool | Rehabilitation Services | $5,000.00 |
Low/Narrow Wheelchair | Rehabilitation Services | $1,600.00 |
3 Treatment Plinths | Rehabilitation Services | $5,700.00 |
Overnight Oximeter | Respiratory | $2,345.00 |
BiPAP V80 System | Respiratory | $30,000.00 |
Vapotherm System | Respiratory | $6,000.00 |
2 Level III Sleep Study Units | Respiratory | $10,000.00 |
Cough Assist Machine | Respiratory | $5,000.00 |
Phototherapy Light | Maternal Child | $6,000.00 |
2017 TOTAL | $232,107.00 |
YHF Equipment Purchases for 2018
Unit | Department | Cost |
Urology Services | $107,000.00 | |
Portable Ultrasound | Maternal Child | $48,000.00 |
Radiant Infant Warmer | Maternal Child | $32,500.00 |
Ultrasound | Diagnostic Imaging | $185,000.00 |
Endoscopy | OR | $13,200.00 |
TBD | Maternal Child | $4,300.00 |
2018 TOTAL | $390,000.00 |
YHF Equipment Purchases for 2019
Unit | Department | Cost |
Mechnical Ventilator with Neonatal Mode | Respiratory | $56,403.00 |
3 Nitrous Oxide Delivery Systems | Maternal Child | $27,689.00 |
3 Portable NIBP monitors | Maternal Child | $11,768.00 |
Portable Digital X-ray unit | Diagnostic Imaging | $235,865.00 |
Washer-Disinfector | MDR | $94,913.00 |
2 Surgical Lights | OR | $90,000.00 |
Sit to Stand Lift & Slings | Cardiovascular Unit | $4,515.00 |
Cough Assist | ICU | $4,595.00 |
Work Station Chairs | Emergency Department | $6,395.00 |
Waiting Room Chairs | Ambulatory Care | $3,335.00 |
Laser upgrades for TURP Procedure | Urology Services | $56,402.00 |
Blast Chiller | Nutrition & Food Services | $11,281.00 |
Chemotherapy Fridge | Pharmacy | $9,500.00 |
Blood Pressure Monitor | Wellness Center | $3,739.00 |
Blast Chiller | Nutrition & Food Services | $11,281.00 |
2019 TOTAL | $616,322.00 |
YHF Equipment Purchases for 2020
Unit | Department | Cost |
Slide Labeler | Histology Laboratory | $15,383.00 |
7 Ceiling Lifts | Intensive Care Unit | $131,674.00 |
Nursing Anne Simulator & Education Software | IPPL/Collaborative Learning Centre | $60,000.00 |
2 Height Adjustable Workstations | Medical Device Reprocessing | $18,972.00 |
Blast Chiller | Nutrition & Food Services | $35,893.00 |
Rational Oven | Nutrition & Food Services | $24,064.00 |
6 Operating Room Stretchers | Perioperative Services | $40,460.00 |
Portable Laparoscopic Tower | Perioperative Services | $51,275.00 |
OmnilinkRX Server Upgrade | Pharmacy | $9,778.00 |
Pressure Relief Equipment | Rehabilitation Services | $5,850.00 |
2 IFC/Ultrasound Units | Rehabilitation Services | $10,000.00 |
Transonic Monitor | Renal Dialysis Unit | $53451.00 |
Pulmonary Function Testing System | Respiratory Services | $102,653.00 |
BiPAP | Respiratory Services | $21,536.00 |
2 Transport Ventilators | Respiratory Services | $51,275.00 |
Multiparameter Cardiopulmonary Monitors | Women & Children's Health | $30,765.00 |
2020 TOTAL | $663,765.00 |
YHF Equipment Purchases for 2021
Unit | Department | Cost |
Colposcope | Perioperative Services | $35,893.00 |
C-MAC Fiberoptic | Perioperative Services | $25,000.00 |
ACL Repair Orthopedic Instruments | Perioperative Services | $45,000.00 |
5 Ophthalmology Stretchers | Perioperative Services | $48,000.00 |
Surgical Table | Perioperative Services | $76,913.00 |
2 Bladder Scanners | Women & Children’s Health, ICU CVU | $36,000.00 |
Direct Digital Radiography Unit | Diagnostic Imaging | $599,918.00 |
2 Telemetry Monitors | Emergency Department | $3,300.00 |
Osmometer | Laboratory | $51,275.00 |
Steam Sterilizer | MDR | $133,315.00 |
Ceiling Lifts | Medical/Surgical Floors | $399,950.00 |
Combination Oven | Nutrition & Food Services | $32,659.00 |
Wrist SP02 Monitor | Respiratory Services | $1,602.00 |
Multi-parameter Patient Monitor | Women & Children’s Health | $30,765.00 |
2021 TOTAL | $1,529,590.00 |
2022 Commitment: Hospital Equipment and Services
Equipment | Department | Cost |
Cardiac Equipment: Echocardiography unit, Transesophageal Echocardiogram (TEE) probe, Echocardiography bed, & Cardiac Stress Test unit | Cardiac Investigations / Diagnostic Imaging | $300,000.00 |
8 multi-parameter vital sign monitors (all Cardiac, Telemetry on 8th unit) | Emergency Department | $300,000.00 |
16 multi-parameter vital sign monitors (8 Cardiac & 8 Telemetry) | Intensive Care Unit (ICU) | $455,000.00 |
2 Microtome with water bath | Laboratory | $61,530.00 |
Medical bath system (Arjo tub) | Med/Surg - 4th Floor East | $38,969.00 |
V-Pro low temperature sterilizer | Medical Device Reprocessing (MDR) | $138,000.00 |
Tray delivery system | Nutrition & Food Services | $56,403.00 |
2 Minimally Invasive Surgical (MIS) suite equipment | Perioperative Services | $1,563,888.00 |
Unweighting system | Rehabilitation Services | $13,326.00 |
Airwave oscillometry system | Respiratory Services | $16,921.00 |
3 multi-parameter patient monitors | Women & Children's Health | $61,530.00 |
Small equipment purchases | Various departments | $10,000.00 |
2022 TOTAL | $3,015,566.00 |